My Projects
Date | Title | City | Program | Award | Amount | Recipient | Verified | |||
---|---|---|---|---|---|---|---|---|---|---|
2019/08 | My Awesome Project | Miami, FL | OW | WIPA Loan | 99,700,000 | Miami-Dade | ✔ | |||
2019/08 | My Awesome Project | Miami, FL | OW | WIPA Loan | 99,700,000 | Miami-Dade | ✔ | |||
2019/06 | My Awesome Project 1 | Raleigh, NC | FF | Brownfields | 8,500,000 | North Carolina | ||||
2019/06 | My Awesome Project 1 | Raleigh, NC | FF | Brownfields | 8,500,000 | North Carolina | ||||
2017/07 | My Awesome Project 2 | Seattle, WA | IEE | Air quality | 1,220,000 | Seattle, WA | ✔ ✔ | |||
2017/07 | My Awesome Project 2 | Seattle, WA | IEE | Air quality | 1,220,000 | Seattle, WA | ✔ ✔ | |||
2018/03 | My Awesome Project 3 | Boise, ID | MM | Air quality | 320,000 | Joe Schmoe | ||||
2018/03 | My Awesome Project 3 | Boise, ID | MM | Air quality | 320,000 | Joe Schmoe | ||||
2016/11 | My Awesome Project 4 | Sandy, UT | IN | FIPS to SIPS | 1,220,000 | Ute Tribe | ||||
2016/11 | My Awesome Project 4 | Sandy, UT | IN | FIPS to SIPS | 1,220,000 | Ute Tribe |
Showing 1 to 10 of 22 entries